<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoexchange / Geothermal Contractors Serving Vancouver and Vancouver Island, BC - exchangenergy Inc.</title>
	<atom:link href="http://www.exchangenergy.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangenergy.ca</link>
	<description>geothermal solutions: energy you already own</description>
	<lastBuildDate>Fri, 30 Mar 2012 20:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>exchangenergy is available to you for all of your design, planning and consulting needs.</title>
		<link>http://www.exchangenergy.ca/exchangenergy-is-available-to-you-for-all-of-your-design-planning-and-consulting-needs/</link>
		<comments>http://www.exchangenergy.ca/exchangenergy-is-available-to-you-for-all-of-your-design-planning-and-consulting-needs/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:01:10 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1404</guid>
		<description><![CDATA[We&#8217;ve already established that we are good at what we do. We are expert designers of Geo Exchange heating and cooling systems and we install systems that work as designed. Often we are called on to repair systems that have been poorly designed and haphazardly installed. We want to be able to avoid this &#8220;re-design/install&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already established that we are good at what we do. We are expert designers of Geo Exchange heating and cooling systems and we install systems that work as designed. Often we are called on to repair systems that have been poorly designed and haphazardly installed.</p>
<p>We want to be able to avoid this &#8220;re-design/install&#8221; phase when at all possible so we&#8217;ve decided to direct more energy into our consulting and design service offerings. We are still committed to designing and installing premium heating and cooling systems for our customers and we are taking one step further. We will share our expertise with those who are looking at the feasibility of a project, with those whose projects are remote and outside of our service area, with developers who are in the planning stages of their projects and with those who want unbiased insight into their project specifics.</p>
<p>exchangenergy is about exchanging ideas, innovation, energy and technology. Its what we do.</p>
<p><a href="http://www.exchangenergy.ca/contact/request-a-quote/" target="_self">contact us to receive a consultation quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/exchangenergy-is-available-to-you-for-all-of-your-design-planning-and-consulting-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Growth Planning: it&#8217;s a good thing.</title>
		<link>http://www.exchangenergy.ca/sustainable-growth-planning-its-a-good-thing/</link>
		<comments>http://www.exchangenergy.ca/sustainable-growth-planning-its-a-good-thing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:41:04 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1389</guid>
		<description><![CDATA[exchangenergy is passionate about sustainability; but what does sustainability encompass?  We&#8217;ve dedicated our time and energy to developing Geothermal (Ground Source Heat Pumps) heating and cooling solutions for builders and home owners alike, we&#8217;ve expanded our repertoire to include Air Source Heat Pumps as well as Air to Water and  High Efficiency Gas systems yet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>exchangenergy</strong> is passionate about sustainability; but what does sustainability encompass?  We&#8217;ve dedicated our time and energy to developing Geothermal <a href="http://www.exchangenergy.ca/services/geoexchange-heating-cooling/" target="_blank">(Ground Source Heat Pumps)</a> heating and cooling solutions for builders and home owners alike, we&#8217;ve expanded our repertoire to include <a href="http://www.exchangenergy.ca/services/air-source-heat-pumps/" target="_blank">Air Source Heat Pumps</a> as well as <a href="http://www.exchangenergy.ca/services/air-to-water-heat-pumps/" target="_blank">Air to Water </a>and  <a href="http://www.exchangenergy.ca/services/high-efficiency-gas-with-geo-rough-in/" target="_blank">High Efficiency Gas systems</a> yet we recognize that we are a tiny cog in the giant wheel of sustainable growth. Enter <a href="sfu Melbourn city planning lecture" target="_blank">The Melbourne Experience</a>: an intriguing look at how Melbourne Australia is paving the way for those of us who want to participate in what we hope is a global movement.</p>
<p>Take a look at <a href="http://vancouver.ca/greenestcity/PDF/GC2020ActionPlan.pdf" target="_blank">Vancouver&#8217;s Green City 2020 Action Plan</a> and <a href="http://vancouver.ca/commsvcs/ecocity/index.htm" target="_blank">Vancouver&#8217;s EcoCity Initiatives</a> to see what plans are in store for our city.</p>
<p>Here&#8217;s lookin&#8217; at 2020!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/sustainable-growth-planning-its-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cradel to Cradel concept</title>
		<link>http://www.exchangenergy.ca/cradel-to-cradel-concept/</link>
		<comments>http://www.exchangenergy.ca/cradel-to-cradel-concept/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:27:06 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1373</guid>
		<description><![CDATA[As the newest exchangenergy staff member to take the Sustainable Building Advisor Certification Program AND as the key blogger I&#8217;m excited to be able to share the wealth. I&#8217;m surrounded by HVAC talk and I&#8217;m in the loop with most things Geothermal in Vancouver and Vancouver Island but I&#8217;ve not yet been able to connect [...]]]></description>
			<content:encoded><![CDATA[<p>As the newest exchangenergy staff member to take the Sustainable Building Advisor Certification Program AND as the key blogger I&#8217;m excited to be able to share the wealth. I&#8217;m surrounded by HVAC talk and I&#8217;m in the loop with most things Geothermal in Vancouver and Vancouver Island but I&#8217;ve not yet been able to connect all the dots. Some of the questions I&#8217;ll be looking at include: How many LEAD points does installing a Geo system provide? How do we engage in integrated design discussions? How do we communicate the business case to people who are interested? How do we reach people to educate them on Geo and how it fits into a low impact way of building.</p>
<p>I will also share the &#8220;Ah Ha&#8221; moments I have during this process&#8230;and I will no doubt have many.</p>
<p>For starters I want to share two things. The first is a short video by TED of William McDonough&#8217;s Cradle to Cradle concept presentation and the other is just a captivating image.</p>
<p><a href="http://www.youtube.com/watch?v=VO-oO7uULcc">Cradle to Cradle</a></p>
<p>And thanks to <a href="http://stephenrees.wordpress.com/" target="_blank">Stephen Rees</a> for presenting this graphic during his speak! (Its from the City of Munster Germany&#8217;s transit campaign)</p>
<p><a href="http://www.exchangenergy.ca/wp-content/uploads/2012/02/amount-of-space-required-cars-bus-bicycles-poster-image43.jpg"><img class="alignnone size-medium wp-image-1374" title="amount-of-space-required-cars-bus-bicycles-poster-image43" src="http://www.exchangenergy.ca/wp-content/uploads/2012/02/amount-of-space-required-cars-bus-bicycles-poster-image43-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/cradel-to-cradel-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from exchangenergy to you!</title>
		<link>http://www.exchangenergy.ca/happy-holidays-from-exchangenergy-to-you/</link>
		<comments>http://www.exchangenergy.ca/happy-holidays-from-exchangenergy-to-you/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:49:11 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1367</guid>
		<description><![CDATA[This has been an amazing year. We learned a lot, we developed new and lasting relationships and we&#8217;ve grown both as individuals and as a company. Vancouver&#8217;s custom heating and cooling industry is growing leaps and bounds and exchangenergy is so proud to be a key participant in this. Thanks to all of the innovative [...]]]></description>
			<content:encoded><![CDATA[<p>This has been an amazing year. We learned a lot, we developed new and lasting relationships and we&#8217;ve grown both as individuals and as a company. Vancouver&#8217;s custom heating and cooling industry is growing leaps and bounds and exchangenergy is so proud to be a key participant in this. Thanks to all of the innovative builders, developers, architects and home owners who have made this year such an incredible ride! We look forward to future  projects and innovations that allow us realize our dream of doing business that really and truly benefits our earths atmosphere while creating luxurious comfort and joy!</p>
<p>Some key links to explore if you are considering a new build (in alphabetical order-and there are more! Call us to discuss your options.)</p>
<p><a href="http://www.bakkenconstruction.ca/" target="_blank">Bakken Construction</a></p>
<p><a href="http://www.balandra.ca/" target="_blank">Balandra Homes</a></p>
<p><a href="http://baiarchitects.com/" target="_blank">Burgers Architecture</a></p>
<p><a href="http://www.cacconstruction.ca/" target="_blank">CAC Construction</a></p>
<p><a href="http://www.gdnielsen.com/Vancouver_home_builder.html" target="_blank">GD Neilsen Developments</a></p>
<p><a href="http://www.k2construction.com/" target="_blank">K2 Construction</a></p>
<p><a href="http://osburnclarke.com/" target="_blank">Osburn/Clark</a></p>
<p><a href="http://petermontgomeryconstruction.com/" target="_blank">Peter Montgomery Construction</a></p>
<p><a href="http://sosdesign.ca/" target="_blank">SOS Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/happy-holidays-from-exchangenergy-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of our most recent projects coming soon&#8230;</title>
		<link>http://www.exchangenergy.ca/some-of-our-most-recent-projects-coming-soon/</link>
		<comments>http://www.exchangenergy.ca/some-of-our-most-recent-projects-coming-soon/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:37:00 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1364</guid>
		<description><![CDATA[Tis&#8217; the season and the New Year is just around the corner so we are taking time to look back at what we achieved this last year and we&#8217;re rather proud of our selves. Stay posted as we upload some of our favorite projects of the year.]]></description>
			<content:encoded><![CDATA[<p>Tis&#8217; the season and the New Year is just around the corner so we are taking time to look back at what we achieved this last year and we&#8217;re rather proud of our selves.</p>
<p>Stay posted as we upload some of our favorite projects of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/some-of-our-most-recent-projects-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Movember cheer!</title>
		<link>http://www.exchangenergy.ca/some-movember-cheer/</link>
		<comments>http://www.exchangenergy.ca/some-movember-cheer/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:02:33 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1349</guid>
		<description><![CDATA[the Vancouver exchangenergy heating and cooling guys got together for some Movember cheer this last week&#8230;we&#8217;re planning a few more celebrations over the month and will update our manly MO photos for your enjoyment!]]></description>
			<content:encoded><![CDATA[<p>the Vancouver exchangenergy heating and cooling guys got together for some Movember cheer this last week&#8230;we&#8217;re planning a few more celebrations over the month and will update our manly MO photos for your enjoyment!</p>
<div id="attachment_1350" class="wp-caption alignleft" style="width: 310px"><a href="http://www.exchangenergy.ca/wp-content/uploads/2011/11/photo23.jpg"><img class="size-medium wp-image-1350" title="Chad Cook" src="http://www.exchangenergy.ca/wp-content/uploads/2011/11/photo23-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Chad looking very serious about his Mo.</p></div>
<div id="attachment_1351" class="wp-caption alignleft" style="width: 310px"><a href="http://www.exchangenergy.ca/wp-content/uploads/2011/11/photo25.jpg"><img class="size-medium wp-image-1351" title="group shot" src="http://www.exchangenergy.ca/wp-content/uploads/2011/11/photo25-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">One week in and lookin&#39; good.</p></div>
<p><a href="http://www.exchangenergy.ca/wp-content/uploads/2011/11/photo24.jpg"><img class="alignleft size-medium wp-image-1352" title="beers" src="http://www.exchangenergy.ca/wp-content/uploads/2011/11/photo24-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/some-movember-cheer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heating and Cooling never looked so good!</title>
		<link>http://www.exchangenergy.ca/heating-and-cooling-never-looked-so-good/</link>
		<comments>http://www.exchangenergy.ca/heating-and-cooling-never-looked-so-good/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:52:50 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1343</guid>
		<description><![CDATA[Its not that we don&#8217;t love heating and cooling but we have to admit its rare that we get our minds blown by an innovation that is not only practical and functional but to have it be sexy too?!? Rare to say the least. We loved the Lima-1 and we celebrate our own internal custom [...]]]></description>
			<content:encoded><![CDATA[<p>Its not that we don&#8217;t love heating and cooling but we have to admit its rare that we get our minds blown by an innovation that is not only practical and functional but to have it be sexy too?!? Rare to say the least. We loved the <a href="http://www.exchangenergy.ca/geo-innovations-worth-getting-excited-about/" target="_blank">Lima-1</a> and we celebrate our own internal custom innovations on a daily basis but here&#8217;s a little Vancouver/Vancouver Island heating contractor &#8220;eye candy&#8221; for ya&#8217;ll to share in- enter  <a href="http://www.nest.com/index.html" target="_blank">Nest Learning thermostat </a>by the fiercely creative design team behind the iPod.  The Nest is not only an intuitive thermostat it&#8217;s a smart thermostat. It studies your rhythms and syncs itself to them ultimately saving you money and conserving energy.</p>
<p>We&#8217;ve put our selves on the waiting list and are working hard to make them available to you as soon as is possible.</p>
<p>Let us know what you think!</p>
<p>Check out the Youtube video and let us know what you think <a href="http://www.youtube.com/watch?v=QCJ1PnVlzIE" target="_blank">Nest</a></p>
<p><a href="http://www.youtube.com/watch?v=5thQRIX3Rio&amp;feature=relmfu" target="_blank">How Nest learns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/heating-and-cooling-never-looked-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal/Geoexchange, Air Source or Air to Water?</title>
		<link>http://www.exchangenergy.ca/geothermalgeoexchange-air-source-or-air-to-water/</link>
		<comments>http://www.exchangenergy.ca/geothermalgeoexchange-air-source-or-air-to-water/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:11:00 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1341</guid>
		<description><![CDATA[It can be pretty confusing when you are looking at what type of system to integrate into your new build or retrofit so our heating experts are ready and willing to help you figure that out. exchangenergy is passionate about designing site specific systems that meet the needs of the home builder/owner. Our roots lie [...]]]></description>
			<content:encoded><![CDATA[<p>It can be pretty confusing when you are looking at what type of system to integrate into your new build or retrofit so our heating experts are ready and willing to help you figure that out.</p>
<p>exchangenergy is passionate about designing site specific systems that meet the needs of the home builder/owner. Our roots lie in<a href="http://www.exchangenergy.ca/services/geoexchange-heating-cooling/" target="_blank"> Geo</a> but our hearts lie in sustainability, if Geo is not ideal we have solutions including <a href="http://www.exchangenergy.ca/services/air-source-heat-pumps/" target="_blank">Air Source Heat Pumps</a> and <a href="http://www.exchangenergy.ca/services/air-to-water-heat-pumps/" target="_blank">Air to Water Heat Pumps</a>.</p>
<p>Geo was under the radar for a long time and we alongside our peers in the industry have worked hard to bring it to the mainstream so to speak. While that allowed us time to hone our skills and to become true experts in the field we allowed viable options to take the backseat for a while. That is not to say that they didn&#8217;t get their chance to shine during consultations but our website didn&#8217;t spend much time discussing the alternatives. This is going to change. We are currently working on collecting a guest blogging team so that our experts can speak from the heart about the alternatives we feel excited about. Alternatives when Geoexchange is not an ideal fit!</p>
<p>Why might Geo not be ideal? Maybe the area is too remote to allow for drilling? Maybe there are budget constraints? Maybe the heating load of the build is too small to justify such a complex system? What ever the case we want to explore the options with you so that you end up with the right tool for the job.</p>
<p>We look forward to participating in your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/geothermalgeoexchange-air-source-or-air-to-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its been one month since we attended the Northern Cleantech Showcase</title>
		<link>http://www.exchangenergy.ca/its-been-one-month-since-we-attended-the-northern-cleantech/</link>
		<comments>http://www.exchangenergy.ca/its-been-one-month-since-we-attended-the-northern-cleantech/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:42:11 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1297</guid>
		<description><![CDATA[exchangenergy takes its eco friendly heating and cooling work very seriously. We are committed to creating systems that work as designed and that are custom per each sites specific needs. We were honored to participate in the Northern CleanTech Showcase hosted by Kachan &#38; Co. last October where we were able to see first hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exchangenergy.ca/wp-content/uploads/2011/10/jeremy-looks-up.jpg.jpg"><img class="alignleft size-medium wp-image-1298" title="jeremy looks up.jpg" src="http://www.exchangenergy.ca/wp-content/uploads/2011/10/jeremy-looks-up.jpg-224x300.jpg" alt="" width="224" height="300" /></a>exchangenergy takes its eco friendly heating and cooling work very seriously. We are committed to creating systems that work as designed and that are custom per each sites specific needs. We were honored to participate in the Northern CleanTech Showcase hosted by <a href="http://www.kachan.com/" target="_blank">Kachan &amp; Co.</a> last October where we were able to see first hand how small changes can have big impact.</p>
<p>China is the worlds largest consumer of Coal however China is working hard to change this truth. Showcases like the one we recently participated in are just one example of how Canada can play a role in supporting China&#8217;s energy revolution plans. In China Geothermal/Geoexchange technology is growing leaps and bounds as is the integration of solar, wind, biomass and bio-fuels. We met some incredible people and have been inspired to work harder, think bigger and be the change we want to see.</p>
<p>Considering the fact that a Geo-Exchange system in a typical 2500 sq. ft. home removes  approximately 5 tons of greenhouse gas emissions from the atmosphere –  equivalent to planting an acre of trees each year the system is operated  – or taking a midsize car off the road.  Take that same home…upgrade the  envelope and integrate your domestic hot water into the mix and we’re  talking 10 Tonnes of greenhouse gas emissions displaced. These stats grow as the heating and cooling load grows-yes, that means the bigger your build the more efficient your system can be.</p>
<p>We invite you to bring it.</p>
<p>Bring us your ideas,  your projects and your vision and we&#8217;ll help to make it a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/its-been-one-month-since-we-attended-the-northern-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our clean cut guys will be working Movember &#8220;do&#8217;s&#8221;</title>
		<link>http://www.exchangenergy.ca/our-clean-cut-guys-will-be-working-movember-dos/</link>
		<comments>http://www.exchangenergy.ca/our-clean-cut-guys-will-be-working-movember-dos/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:52:55 +0000</pubDate>
		<dc:creator>exchangenergy</dc:creator>
				<category><![CDATA[ask a geothermal expert]]></category>

		<guid isPermaLink="false">http://www.exchangenergy.ca/?p=1291</guid>
		<description><![CDATA[It just so happens that all of our guys be they sales and design related or installation and field related are clean shaven. Not for long! We&#8217;ve decided to put our best face forward in support of raising awareness and funds for men&#8217;s health-prostate Cancer in particular. The guys will need to start the month [...]]]></description>
			<content:encoded><![CDATA[<p>It just so happens that all of our guys be they sales and design related or installation and field related are clean shaven. Not for long! We&#8217;ve decided to put our best face forward in support of raising awareness and funds for men&#8217;s health-prostate Cancer in particular. The guys will need to start the month off with a clean face and we&#8217;ll take photos for prosperity&#8217;s sake, then we&#8217;ll track their progress for the month. Should be a fun and fuzzy experience!</p>
<p>To learn more about Movember check out this link  <a href="http://ca.movember.com/" target="_blank">http://ca.movember.com/</a></p>
<p>To sponsor us click this link</p>
<p><a href="http://mobro.co/exchangenergybro" target="_blank">http://mobro.co/exchangenergybro</a></p>
<p>Points of interest check out the style guide</p>
<p><a href="http://www.exchangenergy.ca/wp-content/uploads/2011/10/StyleGuide.pdf">StyleGuide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangenergy.ca/our-clean-cut-guys-will-be-working-movember-dos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

